![]() |
County of Dare |
| PARCEL: | 018413021 | PIN: | 987511-66-6782 | 2025 Property Values: | |
| LOCATION: | 404 FIRST FLIGHT RUN | DEED: | 2020-12-18 | REAL ESTATE: | 266,600 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2448/0930 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 17 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: TRIVETTE, ROBERT P | ASSESSMENT: | $266,600 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| TRIVETTE, ROBERT P | 2025 | 25132 | 1288.21 | 0.00 | 1288.21 | 2025-08-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| TRIVETTE, ROBERT P | 2024 | 25071 | 1253.20 | 0.00 | 1253.20 | 2024-09-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| TRIVETTE, ROBERT P | 2023 | 25005 | 1253.20 | 0.00 | 1253.20 | 2023-08-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| TRIVETTE, ROBERT P | 2022 | 24923 | 1253.20 | 0.00 | 1253.20 | 2022-09-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| TRIVETTE, ROBERT P | 2021 | 24861 | 1253.20 | 0.00 | 1253.20 | 2021-09-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| TRIVETTE, ROBERT P | 2020 | 39101 | 1253.20 | 0.00 | 1253.20 | 2020-12-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GARRISON, MICHAEL S | 2019 | 24723 | 1137.24 | 0.00 | 1137.24 | 2019-08-12 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| GARRISON, MICHAEL S | 2018 | 24698 | 1137.24 | 0.00 | 1137.24 | 2019-01-30 | 22.74 0 | 0.00 | 0.00 | 0.00 |
| GARRISON, MICHAEL S | 2017 | 24646 | 1137.24 | 0.00 | 1137.24 | 2017-12-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CLARK, ROBERT R | 2016 | 24553 | 1081.08 | 0.00 | 1081.08 | 2016-11-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||