![]() |
County of Dare |
| PARCEL: | 018413020 | PIN: | 987511-66-7759 | 2025 Property Values: | |
| LOCATION: | 402 FIRST FLIGHT RUN | DEED: | 2020-12-11 | REAL ESTATE: | 889,400 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2445/0695 | PERSONAL: | 3,000 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 16 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: ELLIS, JONATHAN | ASSESSMENT: | $892,400 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| ELLIS, JONATHAN | 2025 | 25131 | 4313.53 | 0.00 | 4313.53 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ELLIS, JONATHAN | 2024 | 25070 | 4210.02 | 0.00 | 4210.02 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ELLIS, JONATHAN | 2023 | 25004 | 4126.65 | 0.00 | 4126.65 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ELLIS, JONATHAN | 2022 | 24922 | 4142.78 | 0.00 | 4142.78 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ELLIS, JONATHAN | 2021 | 24860 | 4142.78 | 0.00 | 4142.78 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ELLIS, JONATHAN | 2020 | 39100 | 4140.67 | 0.00 | 4140.67 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ELLIS, JONATHAN | 2019 | 24722 | 4132.62 | 0.00 | 4132.62 | 2019-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ELLIS, JONATHAN | 2018 | 24697 | 4132.62 | 0.00 | 4132.62 | 2018-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ELLIS, JONATHAN | 2017 | 24645 | 4132.62 | 0.00 | 4132.62 | 2017-11-10 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ELLIS, JONATHAN | 2016 | 24552 | 3928.54 | 0.00 | 3928.54 | 2016-11-09 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||