![]() |
County of Dare |
| PARCEL: | 018413019 | PIN: | 987511-66-8806 | 2025 Property Values: | |
| LOCATION: | 400 FIRST FLIGHT RUN | DEED: | 2013-10-16 | REAL ESTATE: | 1,173,500 |
| DISTRICT: | KITTY HAWK | BK/PG: | 1943/0308 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 15 BLK: 3 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: FULLER, CHRISTOPHER MARTIN | ASSESSMENT: | $1,173,500 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| FULLER, CHRISTOPHER MARTIN | 2025 | 25130 | 5670.35 | 0.00 | 5670.35 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FULLER, CHRISTOPHER MARTIN | 2024 | 25069 | 5171.80 | 0.00 | 5171.80 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FULLER, CHRISTOPHER MARTIN | 2023 | 25003 | 5171.80 | 0.00 | 5171.80 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FULLER, CHRISTOPHER MARTIN | 2022 | 24921 | 5171.80 | 0.00 | 5171.80 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FULLER, CHRISTOPHER MARTIN | 2021 | 24859 | 5171.80 | 0.00 | 5171.80 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FULLER, CHRISTOPHER MARTIN | 2020 | 39099 | 5171.80 | 0.00 | 5171.80 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FULLER, CHRISTOPHER MARTIN | 2019 | 24721 | 5159.70 | 0.00 | 5159.70 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FULLER, CHRISTOPHER MARTIN | 2018 | 24696 | 5159.70 | 0.00 | 5159.70 | 2018-11-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FULLER, CHRISTOPHER MARTIN | 2017 | 24644 | 5380.93 | 0.00 | 5380.93 | 2017-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FULLER, CHRISTOPHER MARTIN | 2016 | 24551 | 5096.09 | 0.00 | 5096.09 | 2016-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||