![]() |
County of Dare |
| PARCEL: | 018413016 | PIN: | 987511-77-0018 | 2025 Property Values: | |
| LOCATION: | 302 FIRST FLIGHT RUN | DEED: | 2024-08-16 | REAL ESTATE: | 894,200 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2747/0527 | PERSONAL: | 14,300 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 12 BLK: 2 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: KIRSCHBAUM, ANDREW | ASSESSMENT: | $908,500 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| KIRSCHBAUM, ANDREW | 2025 | 25127 | 4396.78 | 0.00 | 4396.78 | 2025-11-13 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KIRSCHBAUM, ANDREW | 2024 | 25066 | 4212.33 | 0.00 | 4212.33 | 2024-12-12 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| TYRRELL, ROBERT O | 2023 | 25000 | 4202.31 | 0.00 | 4202.31 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| TYRRELL, ROBERT O | 2022 | 24918 | 4212.33 | 0.00 | 4212.33 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| TYRRELL, ROBERT O | 2021 | 24856 | 4202.31 | 0.00 | 4202.31 | 2021-12-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| TYRRELL, ROBERT O | 2020 | 39096 | 4102.13 | 0.00 | 4102.13 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| TYRRELL, ROBERT O | 2019 | 24718 | 3665.25 | 0.00 | 3665.25 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PETERS, JEREMY L | 2018 | 24693 | 3665.25 | 0.00 | 3665.25 | 2018-11-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PETERS, JEREMY L | 2017 | 24641 | 3665.25 | 0.00 | 3665.25 | 2017-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| PETERS, JEREMY L | 2016 | 24548 | 3484.25 | 0.00 | 3484.25 | 2016-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||