![]() |
County of Dare |
| PARCEL: | 018413013 | PIN: | 987511-77-1256 | 2025 Property Values: | |
| LOCATION: | 206 FIRST FLIGHT RUN | DEED: | 2020-10-23 | REAL ESTATE: | 284,400 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2426/0730 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 9 BLK: 2 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: O'NEILL, CHRISTOPHER | ASSESSMENT: | $284,400 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| O'NEILL, CHRISTOPHER | 2025 | 25124 | 1374.22 | 0.00 | 1374.22 | 2025-12-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| O'NEILL, CHRISTOPHER | 2024 | 25063 | 1002.43 | 0.00 | 1002.43 | 2024-09-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| O'NEILL, CHRISTOPHER | 2023 | 24997 | 1002.43 | 0.00 | 1002.43 | 2023-08-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| O'NEILL, CHRISTOPHER | 2022 | 24915 | 1002.43 | 0.00 | 1002.43 | 2022-08-12 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| O'NEILL, CHRISTOPHER | 2021 | 24853 | 1002.43 | 0.00 | 1002.43 | 2021-09-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| O'NEILL, CHRISTOPHER | 2020 | 39093 | 1002.43 | 0.00 | 1002.43 | 2020-09-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WRITTENBERRY, GERALD W TTEE | 2019 | 24715 | 884.52 | 0.00 | 884.52 | 2019-08-12 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WRITTENBERRY, GERALD W TTEE | 2018 | 24690 | 884.52 | 0.00 | 884.52 | 2018-07-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WAVES CONSTRUCTION, LLC | 2017 | 24638 | 884.52 | 0.00 | 884.52 | 2017-08-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WAVES CONSTRUCTION, LLC | 2016 | 24545 | 840.84 | 0.00 | 840.84 | 2017-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||