![]() |
County of Dare |
| PARCEL: | 018413011 | PIN: | 987511-77-2357 | 2025 Property Values: | |
| LOCATION: | 202 FIRST FLIGHT RUN | DEED: | 2025-03-14 | REAL ESTATE: | 1,100,000 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2777/0749 | PERSONAL: | 0 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 7 BLK: 2 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: BUNTING, JOHN E | ASSESSMENT: | $1,100,000 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| BUNTING, JOHN E | 2025 | 25122 | 5315.20 | 0.00 | 5315.20 | 2025-09-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SWINKO, PAUL | 2024 | 25061 | 4752.90 | 0.00 | 4752.90 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SWINKO, PAUL | 2023 | 24995 | 4752.90 | 0.00 | 4752.90 | 2023-11-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SWINKO, PAUL | 2022 | 24913 | 4752.90 | 0.00 | 4752.90 | 2022-11-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SWINKO, PAUL | 2021 | 24851 | 4752.90 | 0.00 | 4752.90 | 2021-11-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ROSE, RUSSELL BERTRAM | 2020 | 39091 | 4752.90 | 0.00 | 4752.90 | 2020-11-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ROSE, RUSSELL BERTRAM | 2019 | 24713 | 4557.87 | 0.00 | 4557.87 | 2019-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ROSE, RUSSELL BERTRAM | 2018 | 24688 | 4557.87 | 0.00 | 4557.87 | 2018-11-09 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ROSE, RUSSELL BERTRAM | 2017 | 24636 | 4557.87 | 0.00 | 4557.87 | 2017-11-13 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ROSE, RUSSELL BERTRAM | 2016 | 24543 | 2477.09 | 0.00 | 2477.09 | 2016-12-02 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||