![]() |
County of Dare |
| PARCEL: | 018413010 | PIN: | 987511-77-3403 | 2025 Property Values: | |
| LOCATION: | 200 FIRST FLIGHT RUN | DEED: | 2020-11-25 | REAL ESTATE: | 830,000 |
| DISTRICT: | KITTY HAWK | BK/PG: | 2439/0891 | PERSONAL: | 23,348 |
| DESCRIPTION: | FIRST FLIGHT RIDGE LOT: 6 BLK: 2 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: FERRETTI, AUGUST | ASSESSMENT: | $853,348 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| FERRETTI, AUGUST | 2025 | 25121 | 4123.38 | 0.00 | 4123.38 | 2025-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FERRETTI, AUGUST | 2024 | 25060 | 3983.18 | 0.00 | 3983.18 | 2024-11-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FERRETTI, AUGUST | 2023 | 24994 | 3867.47 | 0.00 | 3867.47 | 2023-12-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FERRETTI, AUGUST | 2022 | 24912 | 1768.77 | 0.00 | 1768.77 | 2023-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FERRETTI, AUGUST | 2021 | 24850 | 974.41 | 0.00 | 974.41 | 2021-09-09 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FERRETTI, AUGUST | 2020 | 39090 | 974.41 | 0.00 | 974.41 | 2020-11-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DUBIEL, WALTER J III | 2019 | 24712 | 884.52 | 0.00 | 884.52 | 2019-10-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DUBIEL, WALTER J III | 2018 | 24687 | 884.52 | 0.00 | 884.52 | 2018-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DUBIEL, WALTER J III | 2017 | 24635 | 884.52 | 0.00 | 884.52 | 2018-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DUBIEL, WALTER J III | 2016 | 24542 | 840.84 | 0.00 | 840.84 | 2017-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||