![]() |
County of Dare |
| PARCEL: | 018151000 | PIN: | 987510-46-3407 | 2025 Property Values: | |
| LOCATION: | 3804 ELIJAH BAUM RD | DEED: | 2009-08-14 | REAL ESTATE: | 2,019,700 |
| DISTRICT: | KITTY HAWK | BK/PG: | 1809/0398 | PERSONAL: | 0 |
| DESCRIPTION: | NORA BAUM E W BAUM ETAL REV LOT: W13 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: CROMWELL, JAMES M | ASSESSMENT: | $2,019,700 | |||
| Special Conditions/Assessments: ----- | PRINTED: | 04/03/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| CROMWELL, JAMES M | 2025 | 24650 | 9759.19 | 0.00 | 9759.19 | 2025-09-02 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CROMWELL, JAMES M | 2024 | 24589 | 10054.98 | 0.00 | 10054.98 | 2024-09-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CROMWELL, JAMES M | 2023 | 24523 | 10054.98 | 0.00 | 10054.98 | 2023-09-01 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CROMWELL, JAMES M | 2022 | 24441 | 10054.98 | 0.00 | 10054.98 | 2022-08-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CROMWELL, JAMES M | 2021 | 24379 | 10054.98 | 0.00 | 10054.98 | 2021-09-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CROMWELL, JAMES M | 2020 | 38619 | 9531.71 | 0.00 | 9531.71 | 2020-12-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CROMWELL, JAMES M | 2019 | 24241 | 7481.97 | 0.00 | 7481.97 | 2020-02-05 | 34.29 0 | 0.00 | 0.00 | 0.00 |
| CROMWELL, JAMES M | 2018 | 24216 | 7481.97 | 0.00 | 7481.97 | 2018-12-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CROMWELL, JAMES M | 2017 | 24163 | 7481.97 | 0.00 | 7481.97 | 2017-08-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CROMWELL, JAMES M | 2016 | 24067 | 7112.49 | 0.00 | 7112.49 | 2016-08-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||