![]() |
County of Dare |
| PARCEL: | 016790000 | PIN: | 053717-10-6156 | 2025 Property Values: | |
| LOCATION: | 48143 NC 12 HWY | DEED: | 2026-04-14 | REAL ESTATE: | 325,200 |
| DISTRICT: | BUXTON | BK/PG: | 2844/0722 | PERSONAL: | 0 |
| DESCRIPTION: | SUBDIVISION - NONE LOT: BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: THOMAS, BELINDA L | ASSESSMENT: | $325,200 | |||
| Special Conditions/Assessments: ----- | PRINTED: | 04/29/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| THOMAS, BELINDA L | 2025 | 22566 | 1349.91 | 0.00 | 1349.91 | 2025-12-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THOMAS, BELINDA L | 2024 | 22552 | 1310.51 | 0.00 | 1310.51 | 2025-01-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THOMAS, BELINDA L | 2023 | 22487 | 1310.51 | 0.00 | 1310.51 | 2024-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THOMAS, BELINDA L | 2022 | 22409 | 1288.82 | 0.00 | 1288.82 | 2023-02-08 | 35.44 0 | 0.00 | 0.00 | 0.00 |
| THOMAS, BELINDA L | 2021 | 22345 | 1267.13 | 0.00 | 1267.13 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SPEEDY, CHAD W | 2020 | 36605 | 1264.09 | 0.00 | 1264.09 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SPEEDY, CHAD W | 2019 | 22227 | 1135.86 | 0.00 | 1135.86 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SPEEDY, CHAD W | 2018 | 22197 | 1135.86 | 0.00 | 1135.86 | 2018-11-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SPEEDY, CHAD W | 2017 | 22145 | 1135.86 | 0.00 | 1135.86 | 2017-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SPEEDY, CHAD W | 2016 | 22061 | 1069.86 | 0.00 | 1069.86 | 2016-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-27 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||