![]() |
County of Dare |
PARCEL: | 015746043 | PIN: | 958520-90-7535-43 | 2025 Property Values: | |
LOCATION: | 57448 NC 12 HWY E-7 | DEED: | 2023-02-16 | REAL ESTATE: | 464,600 |
DISTRICT: | HATTERAS | BK/PG: | 2666/0715 | PERSONAL: | 12,923 |
DESCRIPTION: | SLASH CREEK CONDO LOT: UNIT E-7 BLK: S | EXEMPT: | 0 | ||
CURRENT OWNER: BUTTERICK, ROBERT JR | ASSESSMENT: | $477,523 | |||
Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 10/07/2025 | |||
TOTAL TAXES DUE: $2,116.86 |
Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
---|---|---|---|---|---|---|---|---|---|---|
BUTTERICK, ROBERT JR | 2025 | 21184 | 2116.86 | 0.00 | 0.00 | 0.00 0 | 2116.86 | 0.00 | 2116.86 | |
BUTTERICK, ROBERT JR | 2024 | 21173 | 1945.54 | 0.00 | 1945.54 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
BUTTERICK, ROBERT JR | 2023 | 21108 | 1945.54 | 0.00 | 1945.54 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
BUTTERICK, ROBERT JR | 2022 | 21036 | 1915.31 | 0.00 | 1915.31 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
COPPOLA, DOUGLAS C | 2021 | 20974 | 1890.02 | 0.00 | 1890.02 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
COPPOLA, DOUGLAS C | 2020 | 35237 | 1880.84 | 0.00 | 1880.84 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
COPPOLA, DOUGLAS C | 2019 | 20859 | 2163.26 | 0.00 | 2163.26 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
COPPOLA, DOUGLAS C | 2018 | 20828 | 2169.76 | 0.00 | 2169.76 | 2018-11-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
COPPOLA, DOUGLAS C | 2017 | 20779 | 2163.26 | 0.00 | 2163.26 | 2017-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
COPPOLA, DOUGLAS C | 2016 | 20694 | 1400.66 | 0.00 | 1400.66 | 2016-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
COPPOLA, DOUGLAS C | 2015 | 20670 | 756.91 | 0.00 | 756.91 | 2015-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
Statement Date: 2025-10-06 | Becky Huff, Tax Collector | |||||
Total Taxes Due: $2,116.86 |