![]() |
County of Dare |
| PARCEL: | 015746037 | PIN: | 958520-90-7535-37 | 2025 Property Values: | |
| LOCATION: | 57448 NC 12 HWY E-1 | DEED: | 2018-01-24 | REAL ESTATE: | 419,400 |
| DISTRICT: | HATTERAS | BK/PG: | 2216/0897 | PERSONAL: | 0 |
| DESCRIPTION: | SLASH CREEK CONDO LOT: UNIT E-1 BLK: S | EXEMPT: | 0 | ||
| CURRENT OWNER: MARTIN, TODD W | ASSESSMENT: | $419,400 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/02/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| MARTIN, TODD W | 2025 | 21178 | 1859.19 | 0.00 | 1859.19 | 2025-08-20 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, TODD W | 2024 | 21167 | 1682.11 | 0.00 | 1682.11 | 2024-08-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, TODD W | 2023 | 21102 | 1682.11 | 0.00 | 1682.11 | 2023-09-11 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, TODD W | 2022 | 21030 | 1655.97 | 0.00 | 1655.97 | 2022-08-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, TODD W | 2021 | 20968 | 1629.83 | 0.00 | 1629.83 | 2021-09-02 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, TODD W | 2020 | 35231 | 1626.17 | 0.00 | 1626.17 | 2020-09-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, TODD W | 2019 | 20853 | 1749.63 | 0.00 | 1749.63 | 2019-08-09 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MARTIN, TODD W | 2018 | 20822 | 1749.63 | 0.00 | 1749.63 | 2018-07-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLSON, FRANK C | 2017 | 20773 | 1749.63 | 0.00 | 1749.63 | 2017-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLSON, FRANK C | 2016 | 20688 | 1050.73 | 0.00 | 1050.73 | 2016-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||