![]() |
County of Dare |
| PARCEL: | 015746027 | PIN: | 958520-90-7535-27 | 2025 Property Values: | |
| LOCATION: | 57444 NC 12 HWY C-9 | DEED: | 2022-03-03 | REAL ESTATE: | 429,000 |
| DISTRICT: | HATTERAS | BK/PG: | 2597/0707 | PERSONAL: | 11,588 |
| DESCRIPTION: | SLASH CREEK CONDO LOT: UNIT C-9 BLK: S | EXEMPT: | 0 | ||
| CURRENT OWNER: CALDWELL, DAVID THOMAS | ASSESSMENT: | $440,588 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| CALDWELL, DAVID THOMAS | 2025 | 21168 | 1958.27 | 0.00 | 1958.27 | 2025-08-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CALDWELL, DAVID THOMAS | 2024 | 21157 | 1722.99 | 0.00 | 1722.99 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CALDWELL, DAVID THOMAS | 2023 | 21092 | 1722.99 | 0.00 | 1722.99 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CALDWELL, DAVID THOMAS | 2022 | 21020 | 1696.21 | 0.00 | 1696.21 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CALDWELL, DAVID THOMAS | 2021 | 20958 | 1669.44 | 0.00 | 1669.44 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEWIS, ROBERT B JR | 2020 | 35221 | 1665.69 | 0.00 | 1665.69 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEWIS, ROBERT B JR | 2019 | 20843 | 2040.94 | 0.00 | 2040.94 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEWIS, ROBERT B JR | 2018 | 20812 | 2040.94 | 0.00 | 2040.94 | 2018-11-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| LEWIS, ROBERT B JR | 2017 | 20763 | 2040.94 | 0.00 | 2040.94 | 2017-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WOOD, DEBORAH J TTEE | 2016 | 20678 | 1928.81 | 0.00 | 1928.81 | 2016-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||