![]() |
County of Dare |
PARCEL: | 015746014 | PIN: | 958520-90-7535-14 | 2025 Property Values: | |
LOCATION: | 57442 NC 12 HWY B-5 | DEED: | 2024-12-04 | REAL ESTATE: | 404,300 |
DISTRICT: | HATTERAS | BK/PG: | 2763/0932 | PERSONAL: | 11,411 |
DESCRIPTION: | SLASH CREEK CONDO LOT: UNIT B-5 BLK: S | EXEMPT: | 0 | ||
CURRENT OWNER: SMITH, MATTHEW | ASSESSMENT: | $415,711 | |||
Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 10/07/2025 | |||
TOTAL TAXES DUE: $1,842.85 |
Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
---|---|---|---|---|---|---|---|---|---|---|
SMITH, MATTHEW | 2025 | 21155 | 1842.85 | 0.00 | 0.00 | 0.00 0 | 1842.85 | 0.00 | 1842.85 | |
SMITH, MATTHEW | 2024 | 21144 | 1428.47 | 0.00 | 1428.47 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
LYNN, TODD MATTHEW | 2023 | 21079 | 1428.47 | 0.00 | 1428.47 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
LYNN, TODD MATTHEW | 2022 | 21007 | 1406.27 | 0.00 | 1406.27 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
LYNN, TODD MATTHEW | 2021 | 20945 | 1387.75 | 0.00 | 1387.75 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
LYNN, TODD MATTHEW | 2020 | 35208 | 1380.97 | 0.00 | 1380.97 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
LYNN, TODD MATTHEW | 2019 | 20830 | 1729.06 | 0.00 | 1729.06 | 2019-11-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
HATTERAS INVESTMENTS LLC | 2018 | 20799 | 1734.88 | 0.00 | 1734.88 | 2019-02-19 | 47.70 0 | 0.00 | 0.00 | 0.00 |
HATTERAS INVESTMENTS LLC | 2017 | 20750 | 1729.06 | 0.00 | 1729.06 | 2017-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
HATTERAS INVESTMENTS LLC | 2016 | 20665 | 1639.57 | 0.00 | 1639.57 | 2016-12-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
HATTERAS INVESTMENTS LLC | 2015 | 20641 | 1634.07 | 0.00 | 1634.07 | 2015-12-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
Statement Date: 2025-10-06 | Becky Huff, Tax Collector | |||||
Total Taxes Due: $1,842.85 |