![]() |
County of Dare |
| PARCEL: | 015746011 | PIN: | 958520-90-7535-11 | 2025 Property Values: | |
| LOCATION: | 57442 NC 12 HWY B-2 | DEED: | 2015-10-20 | REAL ESTATE: | 384,300 |
| DISTRICT: | HATTERAS | BK/PG: | 2053/0689 | PERSONAL: | 0 |
| DESCRIPTION: | SLASH CREEK CONDO LOT: UNIT B-2 BLK: S | EXEMPT: | 0 | ||
| CURRENT OWNER: WICKER, GORDON | ASSESSMENT: | $384,300 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/02/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| WICKER, GORDON | 2025 | 21152 | 1703.60 | 0.00 | 1703.60 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WICKER, GORDON | 2024 | 21141 | 1326.25 | 0.00 | 1326.25 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WICKER, GORDON | 2023 | 21076 | 1326.25 | 0.00 | 1326.25 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WICKER, GORDON | 2022 | 21004 | 1305.64 | 0.00 | 1305.64 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WICKER, GORDON | 2021 | 20942 | 1285.03 | 0.00 | 1285.03 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WICKER, GORDON | 2020 | 35205 | 1282.14 | 0.00 | 1282.14 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WICKER, GORDON | 2019 | 20827 | 1598.18 | 0.00 | 1598.18 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WICKER, GORDON | 2018 | 20796 | 1662.07 | 0.00 | 1662.07 | 2018-11-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WICKER, GORDON | 2017 | 20747 | 1656.25 | 0.00 | 1656.25 | 2017-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WICKER, GORDON | 2016 | 20662 | 1565.26 | 0.00 | 1565.26 | 2016-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||