![]() |
County of Dare |
| PARCEL: | 015746009 | PIN: | 958520-90-7535-09 | 2025 Property Values: | |
| LOCATION: | 57440 NC 12 HWY A-9 | DEED: | 2023-05-15 | REAL ESTATE: | 409,000 |
| DISTRICT: | HATTERAS | BK/PG: | 2680/0702 | PERSONAL: | 0 |
| DESCRIPTION: | SLASH CREEK CONDO LOT: UNIT A-9 BLK: S | EXEMPT: | 0 | ||
| CURRENT OWNER: ORETO, MICHAEL RUTILIO | ASSESSMENT: | $409,000 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/02/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| ORETO, MICHAEL RUTILIO | 2025 | 21150 | 1813.11 | 0.00 | 1813.11 | 2025-11-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ORETO, MICHAEL RUTILIO | 2024 | 21139 | 1424.71 | 0.00 | 1424.71 | 2025-03-02 | 49.86 0 | 0.00 | 0.00 | 0.00 |
| ORETO, MICHAEL RUTILIO | 2023 | 21074 | 1541.12 | 116.41 | 1424.71 | 2023-11-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ORETO, MICHAEL RUTILIO | 2022 | 21002 | 1486.98 | 0.00 | 1486.98 | 2022-12-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ZACHWIEJA, JOHN F | 2021 | 20940 | 1463.51 | 0.00 | 1463.51 | 2021-09-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ZACHWIEJA, JOHN F | 2020 | 35203 | 2022.55 | 0.00 | 2022.55 | 2020-09-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ZACHWIEJA, JOHN F | 2019 | 20825 | 2505.57 | 0.00 | 2505.57 | 2019-09-23 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ZACHWIEJA, JOHN F | 2018 | 20794 | 2529.64 | 0.00 | 2529.64 | 2018-09-24 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ZACHWIEJA, JOHN F | 2017 | 20745 | 2554.47 | 0.00 | 2554.47 | 2017-11-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| ZACHWIEJA, JOHN F | 2016 | 20660 | 2438.33 | 0.00 | 2438.33 | 2016-09-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-03-31 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||