![]() |
County of Dare |
PARCEL: | 014798000 | PIN: | 064017-00-0514 | 2025 Property Values: | |
LOCATION: | 40068 HARBOR RD | DEED: | 2025-09-18 | REAL ESTATE: | 737,500 |
DISTRICT: | AVON | BK/PG: | 2811/0263 | PERSONAL: | 0 |
DESCRIPTION: | THOMAS GRAY ESTATE LOT: 21A BLK: SEC: | EXEMPT: | 0 | ||
CURRENT OWNER: GEER, CRISTI N | ASSESSMENT: | $737,500 | |||
Special Conditions/Assessments: ----- | PRINTED: | 10/03/2025 | |||
TOTAL TAXES DUE: $0.00 |
Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
---|---|---|---|---|---|---|---|---|---|---|
WILLIS, BRENDA G | 2025 | 19324 | 3177.89 | 0.00 | 3177.89 | 2025-09-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WILLIS, BRENDA G | 2024 | 19312 | 2845.41 | 0.00 | 2845.41 | 2024-12-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WILLIS, BRENDA G | 2023 | 19251 | 2845.41 | 0.00 | 2845.41 | 2024-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WILLIS, BRENDA G | 2022 | 19184 | 2800.18 | 0.00 | 2800.18 | 2022-12-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WILLIS, BRENDA G | 2021 | 19124 | 2754.95 | 0.00 | 2754.95 | 2021-12-17 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WILLIS, BRENDA G | 2020 | 33386 | 2522.47 | 0.00 | 2522.47 | 2020-12-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WILLIS, BRENDA G | 2019 | 19009 | 1979.11 | 0.00 | 1979.11 | 2020-01-02 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WILLIS, BRENDA G | 2018 | 18977 | 1979.11 | 0.00 | 1979.11 | 2019-01-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WILLIS, BRENDA G | 2017 | 18934 | 1979.11 | 0.00 | 1979.11 | 2018-01-02 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WILLIS, BRENDA G | 2016 | 18901 | 1857.15 | 0.00 | 1857.15 | 2017-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
WILLIS, BRENDA G | 2015 | 18875 | 1857.15 | 0.00 | 1857.15 | 2016-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
Statement Date: 2025-10-02 | Becky Huff, Tax Collector | |||||
Total Taxes Due: $0.00 |