![]() |
County of Dare |
| PARCEL: | 010067131 | PIN: | 985920-82-7353 | 2025 Property Values: | |
| LOCATION: | 1156 DUCK RD | DEED: | 2018-12-17 | REAL ESTATE: | 1,828,500 |
| DISTRICT: | DUCK | BK/PG: | 2275/0338 | PERSONAL: | 31,429 |
| DESCRIPTION: | FOUR SEASONS IN DUCK LOT: 131 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: CHIN, UN YONG KARL | ASSESSMENT: | $1,859,929 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| CHIN, UN YONG KARL | 2025 | 12960 | 8243.20 | 0.00 | 8243.20 | 2025-08-20 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHIN, UN YONG KARL | 2024 | 12959 | 6906.02 | 0.00 | 6906.02 | 2024-08-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHIN, UN YONG KARL | 2023 | 12912 | 6587.53 | 0.00 | 6587.53 | 2023-08-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHIN, UN YONG KARL | 2022 | 12854 | 6587.53 | 0.00 | 6587.53 | 2022-08-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHIN, UN YONG KARL | 2021 | 12818 | 6587.53 | 0.00 | 6587.53 | 2021-09-01 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHIN, UN YONG KARL | 2020 | 27078 | 6336.98 | 0.00 | 6336.98 | 2020-09-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHIN, UN YONG KARL | 2019 | 12699 | 7050.54 | 0.00 | 7050.54 | 2019-08-09 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHIN, UN YONG KARL | 2018 | 12674 | 7050.54 | 0.00 | 7050.54 | 2018-08-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHIN, UN YONG KARL | 2017 | 12636 | 6898.37 | 0.00 | 6898.37 | 2017-08-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| CHIN, UN YONG KARL | 2016 | 12595 | 6492.58 | 0.00 | 6492.58 | 2016-08-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||