![]() |
County of Dare |
| PARCEL: | 010067127 | PIN: | 985916-82-6709 | 2025 Property Values: | |
| LOCATION: | 1166 DUCK RD | DEED: | 2015-04-17 | REAL ESTATE: | 2,532,400 |
| DISTRICT: | DUCK | BK/PG: | 2014/0709 | PERSONAL: | 0 |
| DESCRIPTION: | FOUR SEASONS IN DUCK LOT: LOT 127-R BLK: | EXEMPT: | 0 | ||
| CURRENT OWNER: WEBB, ROBERT | ASSESSMENT: | $2,532,400 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| WEBB, ROBERT | 2025 | 12957 | 11223.60 | 0.00 | 11223.60 | 2026-03-13 | 227.85 0 | 0.00 | 0.00 | 0.00 |
| WEBB, ROBERT | 2024 | 12956 | 9967.61 | 0.00 | 9967.61 | 2024-08-27 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WEBB, ROBERT | 2023 | 12909 | 9507.92 | 0.00 | 9507.92 | 2023-08-10 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WEBB, ROBERT | 2022 | 12851 | 9770.83 | 0.00 | 9770.83 | 2022-08-11 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WEBB, ROBERT | 2021 | 12815 | 9770.83 | 0.00 | 9770.83 | 2021-08-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WEBB, ROBERT | 2020 | 27075 | 9077.66 | 0.00 | 9077.66 | 2021-01-20 | 181.54 0 | 0.00 | 0.00 | 0.00 |
| WEBB, ROBERT | 2019 | 12696 | 5734.09 | 0.00 | 5734.09 | 2019-08-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WEBB, ROBERT | 2018 | 12670 | 8377.87 | 0.00 | 8377.87 | 2018-08-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WEBB, ROBERT | 2017 | 12632 | 8197.05 | 0.00 | 8197.05 | 2017-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WEBB, ROBERT | 2016 | 12591 | 7714.87 | 0.00 | 7714.87 | 2016-11-17 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||