![]() |
County of Dare |
| PARCEL: | 010067124 | PIN: | 985916-83-5017 | 2025 Property Values: | |
| LOCATION: | 1172 DUCK RD | DEED: | 2012-08-01 | REAL ESTATE: | 2,339,200 |
| DISTRICT: | DUCK | BK/PG: | 1904/0255 | PERSONAL: | 54,855 |
| DESCRIPTION: | FOUR SEASONS IN DUCK LOT: 124 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: HEYDER, ALBRECHT M | ASSESSMENT: | $2,394,055 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/03/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| HEYDER, ALBRECHT M | 2025 | 12954 | 10634.76 | 0.00 | 10634.76 | 2025-08-25 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HEYDER, ALBRECHT M | 2024 | 12953 | 7993.74 | 0.00 | 7993.74 | 2024-09-11 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HEYDER, ALBRECHT M | 2023 | 12906 | 7625.08 | 0.00 | 7625.08 | 2023-11-01 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HEYDER, ALBRECHT M | 2022 | 12848 | 7577.99 | 0.00 | 7577.99 | 2022-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HEYDER, ALBRECHT M | 2021 | 12812 | 7576.51 | 0.00 | 7576.51 | 2021-09-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HEYDER, ALBRECHT M | 2020 | 27072 | 7288.34 | 3.00 | 7291.34 | 2024-09-11 | 273.36 0 | 0.00 | 0.00 | 0.00 |
| HEYDER, ALBRECHT M | 2019 | 12693 | 8315.00 | 0.00 | 8315.00 | 2019-11-01 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HEYDER, ALBRECHT M | 2018 | 12667 | 8315.00 | 0.00 | 8315.00 | 2018-10-25 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HEYDER, ALBRECHT M | 2017 | 12629 | 8135.53 | 0.00 | 8135.53 | 2018-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HEYDER, ALBRECHT M | 2016 | 12588 | 7656.97 | 0.00 | 7656.97 | 2016-10-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||