![]() |
County of Dare |
| PARCEL: | 010067111 | PIN: | 985916-92-5609 | 2025 Property Values: | |
| LOCATION: | 112 FOUR SEASONS LN | DEED: | 2011-11-14 | REAL ESTATE: | 1,213,400 |
| DISTRICT: | DUCK | BK/PG: | 1881/0010 | PERSONAL: | 0 |
| DESCRIPTION: | FOUR SEASONS IN DUCK LOT: 111 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: SADDY, MOUNIR | ASSESSMENT: | $1,213,400 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| SADDY, MOUNIR | 2025 | 12941 | 5377.79 | 0.00 | 5377.79 | 2025-08-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SADDY, MOUNIR | 2024 | 12940 | 5101.87 | 0.00 | 5101.87 | 2024-08-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SADDY, MOUNIR | 2023 | 12893 | 4866.58 | 0.00 | 4866.58 | 2023-08-17 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SADDY, MOUNIR | 2022 | 12835 | 4866.58 | 0.00 | 4866.58 | 2022-08-17 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SADDY, MOUNIR | 2021 | 12799 | 4866.58 | 0.00 | 4866.58 | 2021-09-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SADDY, MOUNIR | 2020 | 27059 | 4681.49 | 0.00 | 4681.49 | 2020-09-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SADDY, MOUNIR | 2019 | 12680 | 4470.94 | 0.00 | 4470.94 | 2019-08-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SADDY, MOUNIR | 2018 | 12654 | 4470.94 | 0.00 | 4470.94 | 2018-08-01 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SADDY, MOUNIR | 2017 | 12616 | 4374.44 | 0.00 | 4374.44 | 2017-08-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| SADDY, MOUNIR | 2016 | 12575 | 4117.12 | 0.00 | 4117.12 | 2016-07-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||