![]() |
County of Dare |
| PARCEL: | 010067110 | PIN: | 985916-92-5718 | 2025 Property Values: | |
| LOCATION: | 114 FOUR SEASONS LN | DEED: | 2023-06-30 | REAL ESTATE: | 1,122,900 |
| DISTRICT: | DUCK | BK/PG: | 2688/0882 | PERSONAL: | 27,225 |
| DESCRIPTION: | FOUR SEASONS IN DUCK LOT: 110 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: WARBLER SQUARE LLC | ASSESSMENT: | $1,150,125 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| WARBLER SQUARE LLC | 2025 | 12940 | 5109.43 | 0.00 | 5109.43 | 2025-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WARBLER SQUARE LLC | 2024 | 12939 | 4556.90 | 0.00 | 4556.90 | 2024-10-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WARBLER SQUARE LLC | 2023 | 12892 | 4192.30 | 0.00 | 4192.30 | 2023-08-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FRACCARO, GUSTAVO | 2022 | 12834 | 4192.30 | 0.00 | 4192.30 | 2022-09-12 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FRACCARO, GUSTAVO | 2021 | 12798 | 4192.30 | 0.00 | 4192.30 | 2021-09-01 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FRACCARO, GUSTAVO | 2020 | 27058 | 4032.85 | 0.00 | 4032.85 | 2020-09-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FRACCARO, GUSTAVO | 2019 | 12679 | 4312.58 | 0.00 | 4356.02 | 2020-03-27 | 43.12 -43 | 0.00 | 0.00 | 0.00 |
| FRACCARO, GUSTAVO | 2018 | 12653 | 4312.58 | 0.00 | 4312.58 | 2018-08-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FRACCARO, GUSTAVO | 2017 | 12615 | 4219.50 | 0.00 | 4219.50 | 2017-08-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| FRACCARO, GUSTAVO | 2016 | 12574 | 3971.29 | 0.00 | 3971.29 | 2016-08-22 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||