![]() |
County of Dare |
| PARCEL: | 010067109 | PIN: | 985916-92-5805 | 2025 Property Values: | |
| LOCATION: | 100 HATCH COVER CT | DEED: | 2019-03-29 | REAL ESTATE: | 1,067,200 |
| DISTRICT: | DUCK | BK/PG: | 2291/0746 | PERSONAL: | 24,784 |
| DESCRIPTION: | FOUR SEASONS IN DUCK LOT: 109 BLK: SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: WILLEMS, JAY MARTIN | ASSESSMENT: | $1,091,984 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/04/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| WILLEMS, JAY MARTIN | 2025 | 12939 | 4839.67 | 0.00 | 4839.67 | 2025-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLEMS, JAY MARTIN | 2024 | 12938 | 3826.65 | 0.00 | 3826.65 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLEMS, JAY MARTIN | 2023 | 12891 | 3641.79 | 0.00 | 3641.79 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLEMS, JAY MARTIN | 2022 | 12833 | 3641.79 | 0.00 | 3641.79 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLEMS, JAY MARTIN | 2021 | 12797 | 3641.79 | 0.00 | 3641.79 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLEMS, JAY MARTIN | 2020 | 27057 | 3503.28 | 0.00 | 3503.28 | 2020-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| WILLEMS, JAY MARTIN | 2019 | 12678 | 4188.10 | 0.00 | 4188.10 | 2019-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DUNN, JONATHAN C | 2018 | 12652 | 4200.40 | 0.00 | 4200.40 | 2018-11-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DUNN, JONATHAN C | 2017 | 12614 | 4109.75 | 0.00 | 4109.75 | 2017-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| DUNN, JONATHAN C | 2016 | 12573 | 3868.00 | 0.00 | 3868.00 | 2016-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||