![]() |
County of Dare |
PARCEL: | 009879000 | PIN: | 985912-97-8051 | 2025 Property Values: | |
LOCATION: | 146 COOK DR | DEED: | 2025-01-03 | REAL ESTATE: | 807,800 |
DISTRICT: | DUCK | BK/PG: | 2768/0234 | PERSONAL: | 0 |
DESCRIPTION: | BAYBERRY BLUFF E LOT: 1 BLK: B SEC: | EXEMPT: | 0 | ||
CURRENT OWNER: GRAY, WILLIAM A | ASSESSMENT: | $807,800 | |||
Special Conditions/Assessments: ----- | PRINTED: | 10/02/2025 | |||
TOTAL TAXES DUE: $0.00 |
Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
---|---|---|---|---|---|---|---|---|---|---|
GRAY, WILLIAM A | 2025 | 12627 | 3580.17 | 0.00 | 3580.17 | 2025-09-01 | 0.00 0 | 0.00 | 0.00 | 0.00 |
GRAY, WILLIAM A | 2024 | 12626 | 3146.47 | 0.00 | 3146.47 | 2024-08-12 | 0.00 0 | 0.00 | 0.00 | 0.00 |
GRAY, WILLIAM A | 2023 | 12579 | 3001.36 | 0.00 | 3001.36 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
PECK, TINA S | 2022 | 12521 | 3001.36 | 0.00 | 3001.36 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
PECK, TINA S | 2021 | 12485 | 3001.36 | 0.00 | 3001.36 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
PECK, TINA S | 2020 | 26745 | 2887.21 | 0.00 | 2887.21 | 2020-11-13 | 0.00 0 | 0.00 | 0.00 | 0.00 |
PECK, TINA S | 2019 | 12366 | 2764.02 | 0.00 | 2764.02 | 2019-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
PECK, TINA S | 2018 | 12340 | 2764.02 | 0.00 | 2764.02 | 2018-11-19 | 0.00 0 | 0.00 | 0.00 | 0.00 |
PECK, TINA S | 2017 | 12302 | 2704.36 | 0.00 | 2704.36 | 2017-11-15 | 0.00 0 | 0.00 | 0.00 | 0.00 |
PECK, TINA S | 2016 | 12261 | 2545.28 | 0.00 | 2545.28 | 2016-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
PECK, TINA S | 2015 | 12237 | 2545.28 | 0.00 | 2545.28 | 2015-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
Statement Date: 2025-10-01 | Becky Huff, Tax Collector | |||||
Total Taxes Due: $0.00 |