![]() |
County of Dare |
| PARCEL: | 006580004 | PIN: | 080011-65-5624 | 2025 Property Values: | |
| LOCATION: | 6927 S VA DARE TRL | DEED: | 2021-11-05 | REAL ESTATE: | 1,835,500 |
| DISTRICT: | NAGS HEAD | BK/PG: | 2561/0889 | PERSONAL: | 0 |
| DESCRIPTION: | WHALEBONE BEACHES - COMP. MAP LOT: 14 BLK: 4 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: MELINO, AMANDA | ASSESSMENT: | $1,835,500 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/07/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| MELINO, AMANDA | 2025 | 8283 | 4831.04 | 0.00 | 4831.04 | 2025-08-13 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MELINO, AMANDA | 2024 | 8281 | 4469.58 | 0.00 | 4469.58 | 2025-02-20 | 122.91 0 | 0.00 | 0.00 | 0.00 |
| MELINO, AMANDA | 2023 | 8276 | 4470.38 | 0.00 | 4470.38 | 2024-02-14 | 122.94 0 | 0.00 | 0.00 | 0.00 |
| MELINO, AMANDA | 2022 | 8233 | 4466.78 | 0.00 | 4466.78 | 2022-08-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| MELINO, AMANDA | 2021 | 8201 | 4536.27 | 0.00 | 4536.27 | 2021-09-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THE SOUNDSIDE GROUP, INC | 2020 | 22465 | 4536.27 | 0.00 | 4536.27 | 2020-09-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THE SOUNDSIDE GROUP, INC | 2019 | 8101 | 4303.20 | 0.00 | 4303.20 | 2019-08-12 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THE SOUNDSIDE GROUP, INC | 2018 | 8092 | 4303.20 | 0.00 | 4303.20 | 2018-08-06 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THE SOUNDSIDE GROUP, INC | 2017 | 8067 | 4303.20 | 0.00 | 4303.20 | 2017-08-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THE SOUNDSIDE GROUP, INC | 2016 | 8034 | 3936.97 | 0.00 | 3936.97 | 2016-08-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-05 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||