![]() |
County of Dare |
| PARCEL: | 006580000 | PIN: | 080011-65-4748 | 2025 Property Values: | |
| LOCATION: | 6919 S VA DARE TRL | DEED: | 2017-05-11 | REAL ESTATE: | 1,834,800 |
| DISTRICT: | NAGS HEAD | BK/PG: | 2168/0312 | PERSONAL: | 23,130 |
| DESCRIPTION: | WHALEBONE BEACHES - COMP. MAP LOT: 10 BLK: 4 SEC: | EXEMPT: | 0 | ||
| CURRENT OWNER: KALOJI, MADHUKAR | ASSESSMENT: | $1,857,930 | |||
| Special Conditions/Assessments:
----- **Ancestor/Descendent Records: VIEW |
PRINTED: | 04/05/2026 | |||
| TOTAL TAXES DUE: $0.00 | |||||
| Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
|---|---|---|---|---|---|---|---|---|---|---|
| KALOJI, MADHUKAR | 2025 | 8279 | 4896.16 | 0.00 | 4896.16 | 2025-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KALOJI, MADHUKAR | 2024 | 8277 | 5033.68 | 0.00 | 5033.68 | 2024-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KALOJI, MADHUKAR | 2023 | 8272 | 5033.68 | 0.00 | 5033.68 | 2023-08-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KALOJI, MADHUKAR | 2022 | 8229 | 5033.68 | 0.00 | 5033.68 | 2022-09-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KALOJI, MADHUKAR | 2021 | 8197 | 5033.68 | 0.00 | 5033.68 | 2021-08-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KALOJI, MADHUKAR | 2020 | 22461 | 5033.68 | 0.00 | 5033.68 | 2020-08-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KALOJI, MADHUKAR | 2019 | 8097 | 4318.04 | 0.00 | 4318.04 | 2019-09-11 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| KALOJI, MADHUKAR | 2018 | 8088 | 4318.04 | 0.00 | 4318.04 | 2018-09-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HARVILL, BARBARA B | 2017 | 8063 | 4308.63 | 0.00 | 4308.63 | 2017-08-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| HARVILL, BARBARA B | 2016 | 8030 | 3941.94 | 0.00 | 3941.94 | 2016-10-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
| THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
| Statement Date: 2026-04-01 | Becky Huff, Tax Collector | |||||
| Total Taxes Due: $0.00 | ||||||