![]() |
County of Dare |
PARCEL: | 006258000 | PIN: | 080109-05-1643 | 2025 Property Values: | |
LOCATION: | 4607 S COBIA WAY | DEED: | 2025-01-10 | REAL ESTATE: | 437,200 |
DISTRICT: | NAGS HEAD | BK/PG: | 2769/0514 | PERSONAL: | 0 |
DESCRIPTION: | OLD NAGS HEAD COVE SEC B LOT: 5 BLK: SEC: B | EXEMPT: | 0 | ||
CURRENT OWNER: MARSHALL, CHARLES T | ASSESSMENT: | $437,200 | |||
Special Conditions/Assessments: ----- | PRINTED: | 10/03/2025 | |||
TOTAL TAXES DUE: $1,150.71 |
Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
---|---|---|---|---|---|---|---|---|---|---|
MARSHALL, CHARLES T | 2025 | 7952 | 1150.71 | 0.00 | 0.00 | 0.00 0 | 1150.71 | 0.00 | 1150.71 | |
GRAY, LAURA LINDSAY | 2024 | 7950 | 929.96 | 0.00 | 929.96 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
GRAY, LAURA LINDSAY | 2023 | 7945 | 929.96 | 0.00 | 929.96 | 2023-11-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
GRAY, LAURA LINDSAY | 2022 | 7902 | 951.56 | 0.00 | 951.56 | 2022-11-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
GRAY, LAURA LINDSAY | 2021 | 7870 | 929.96 | 0.00 | 929.96 | 2021-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
GRAY, LAURA LINDSAY | 2020 | 22134 | 929.96 | 0.00 | 929.96 | 2020-11-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
GRAY, LAURA LINDSAY | 2019 | 7770 | 636.85 | 0.00 | 636.85 | 2019-11-01 | 0.00 0 | 0.00 | 0.00 | 0.00 |
GRAY, LAURA LINDSAY | 2018 | 7761 | 636.85 | 0.00 | 636.85 | 2018-10-25 | 0.00 0 | 0.00 | 0.00 | 0.00 |
GRAY, LAURA LINDSAY | 2017 | 7736 | 636.85 | 0.00 | 636.85 | 2017-11-13 | 0.00 0 | 0.00 | 0.00 | 0.00 |
BRADY, JAMES M | 2016 | 7703 | 582.65 | 0.00 | 582.65 | 2016-10-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
BRADY, JAMES M | 2015 | 7686 | 582.65 | 0.00 | 582.65 | 2016-02-03 | 16.02 0 | 0.00 | 0.00 | 0.00 |
THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
Statement Date: 2025-10-02 | Becky Huff, Tax Collector | |||||
Total Taxes Due: $1,150.71 |