![]() |
County of Dare |
PARCEL: | 002613000 | PIN: | 988409-15-2541 | 2025 Property Values: | |
LOCATION: | 1100 INDIAN DR | DEED: | 2021-12-10 | REAL ESTATE: | 653,200 |
DISTRICT: | KILL DEVIL HILLS | BK/PG: | 2573/0219 | PERSONAL: | 0 |
DESCRIPTION: | CROATAN SHORES SUBDIV LOT: 30 BLK: 18 SEC: | EXEMPT: | 0 | ||
CURRENT OWNER: MUSTICO, JOSH | ASSESSMENT: | $653,200 | |||
Special Conditions/Assessments: ----- | PRINTED: | 10/03/2025 | |||
TOTAL TAXES DUE: $3,548.18 |
Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
---|---|---|---|---|---|---|---|---|---|---|
MUSTICO, JOSH | 2025 | 3373 | 3548.18 | 0.00 | 0.00 | 0.00 0 | 3548.18 | 0.00 | 3548.18 | |
MUSTICO, JOSH | 2024 | 3372 | 3344.60 | 0.00 | 3344.60 | 2024-11-18 | 0.00 0 | 0.00 | 0.00 | 0.00 |
MUSTICO, JOSH | 2023 | 3366 | 3344.60 | 0.00 | 3344.60 | 2023-11-08 | 0.00 0 | 0.00 | 0.00 | 0.00 |
MUSTICO, JOSH | 2022 | 3363 | 3189.65 | 0.00 | 3189.65 | 2022-11-14 | 0.00 0 | 0.00 | 0.00 | 0.00 |
MUSTICO, JOSH | 2021 | 3355 | 726.26 | 0.00 | 726.26 | 2021-12-16 | 0.00 0 | 0.00 | 0.00 | 0.00 |
T&B HOMES INC | 2020 | 17628 | 726.26 | 0.00 | 726.26 | 2020-12-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FRASER, SARAH A | 2019 | 3329 | 569.85 | 0.00 | 569.85 | 2019-08-12 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FRASER, SARAH A | 2018 | 3322 | 557.34 | 0.00 | 557.34 | 2018-07-26 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FRASER, SARAH A | 2017 | 3302 | 557.34 | 0.00 | 557.34 | 2017-08-07 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FRASER, SARAH A | 2016 | 3282 | 531.14 | 0.00 | 531.14 | 2016-10-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FRASER, SARAH A | 2015 | 3280 | 531.14 | 0.00 | 531.14 | 2015-07-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
Statement Date: 2025-10-02 | Becky Huff, Tax Collector | |||||
Total Taxes Due: $3,548.18 |