![]() |
County of Dare |
PARCEL: | 001809000 | PIN: | 988518-20-5799 | 2025 Property Values: | |
LOCATION: | 2058 NEW BERN ST | DEED: | 2005-01-13 | REAL ESTATE: | 641,900 |
DISTRICT: | KILL DEVIL HILLS | BK/PG: | 1608/0323 | PERSONAL: | 10,946 |
DESCRIPTION: | AVALON BEACH ANNEX 1 LOT: 360 BLK: SEC: | EXEMPT: | 0 | ||
CURRENT OWNER: FLEMING, PHILLIP R | ASSESSMENT: | $652,846 | |||
Special Conditions/Assessments: ----- | PRINTED: | 10/04/2025 | |||
TOTAL TAXES DUE: $3,546.26 |
Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
---|---|---|---|---|---|---|---|---|---|---|
FLEMING, PHILLIP R | 2025 | 2411 | 3546.26 | 0.00 | 0.00 | 0.00 0 | 3546.26 | 0.00 | 3546.26 | |
FLEMING, PHILLIP R | 2024 | 2410 | 2924.02 | 0.00 | 2924.02 | 2024-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FLEMING, PHILLIP R | 2023 | 2405 | 2917.95 | 0.00 | 2917.95 | 2024-01-04 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FLEMING, PHILLIP R | 2022 | 2402 | 2782.77 | 0.00 | 2782.77 | 2022-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FLEMING, PHILLIP R | 2021 | 2394 | 2782.77 | 0.00 | 2782.77 | 2022-01-05 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FLEMING, PHILLIP R | 2020 | 16667 | 2782.77 | 0.00 | 2782.77 | 2020-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FLEMING, PHILLIP R | 2019 | 2369 | 2552.19 | 0.00 | 2552.19 | 2019-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FLEMING, PHILLIP R | 2018 | 2365 | 2501.48 | 0.00 | 2501.48 | 2019-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FLEMING, PHILLIP R | 2017 | 2345 | 2496.16 | 0.00 | 2496.16 | 2017-12-31 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FLEMING, PHILLIP R | 2016 | 2327 | 2378.82 | 0.00 | 2378.82 | 2017-01-03 | 0.00 0 | 0.00 | 0.00 | 0.00 |
FLEMING, PHILLIP R | 2015 | 2327 | 2378.82 | 0.00 | 2378.82 | 2015-12-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
Statement Date: 2025-10-02 | Becky Huff, Tax Collector | |||||
Total Taxes Due: $3,546.26 |