![]() |
County of Dare |
PARCEL: | 001511000 | PIN: | 988405-09-7446 | 2025 Property Values: | |
LOCATION: | 2040 YORKTOWN ST | DEED: | 2015-06-23 | REAL ESTATE: | 378,700 |
DISTRICT: | KILL DEVIL HILLS | BK/PG: | 2029/0404 | PERSONAL: | 6,465 |
DESCRIPTION: | AVALON BEACH ANNEX 2 & 3 LOT: 1387 BLK: SEC: | EXEMPT: | 0 | ||
CURRENT OWNER: SPRAGINS, CLYDE A JR | ASSESSMENT: | $385,165 | |||
Special Conditions/Assessments: ----- | PRINTED: | 10/03/2025 | |||
TOTAL TAXES DUE: $2,092.21 |
Listed Owner | Year | Bill Ref | Orig Amt | Adj Amt | Orig Pd | Activity Date |
Int Pd Refund |
UnPd Bal | Int Due | Taxes Due |
---|---|---|---|---|---|---|---|---|---|---|
SPRAGINS, CLYDE A JR | 2025 | 2107 | 2092.21 | 0.00 | 0.00 | 0.00 0 | 2092.21 | 0.00 | 2092.21 | |
SPRAGINS, CLYDE A JR | 2024 | 2106 | 1494.74 | 0.00 | 1494.74 | 2024-10-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
SPRAGINS, CLYDE A JR | 2023 | 2101 | 1494.74 | 0.00 | 1494.74 | 2023-10-17 | 0.00 0 | 0.00 | 0.00 | 0.00 |
SPRAGINS, CLYDE A JR | 2022 | 2098 | 1425.49 | 0.00 | 1425.49 | 2022-10-28 | 0.00 0 | 0.00 | 0.00 | 0.00 |
SPRAGINS, CLYDE A JR | 2021 | 2090 | 1425.49 | 0.00 | 1425.49 | 2021-08-30 | 0.00 0 | 0.00 | 0.00 | 0.00 |
SPRAGINS, CLYDE A JR | 2020 | 16363 | 1425.49 | 0.00 | 1425.29 | 2020-09-10 | 0.00 0 | 0.00 | 0.00 | 0.00 |
SPRAGINS, CLYDE A JR | 2019 | 2065 | 1054.01 | 0.00 | 1054.01 | 2019-10-21 | 0.00 0 | 0.00 | 0.00 | 0.00 |
SPRAGINS, CLYDE A JR | 2018 | 2062 | 1030.87 | 0.00 | 1030.87 | 2018-10-09 | 0.00 0 | 0.00 | 0.00 | 0.00 |
SPRAGINS, CLYDE A JR | 2017 | 2042 | 1030.87 | 0.00 | 1030.87 | 2017-10-24 | 0.00 0 | 0.00 | 0.00 | 0.00 |
SPRAGINS, CLYDE A JR | 2016 | 2024 | 935.57 | 0.00 | 935.57 | 2016-08-29 | 0.00 0 | 0.00 | 0.00 | 0.00 |
SPRAGINS, CLYDE A JR | 2015 | 2024 | 935.57 | 0.00 | 935.57 | 2015-10-13 | 0.00 0 | 0.00 | 0.00 | 0.00 |
THIS PROPERTY HAS A DEFERRED VALUE OF $0 |
| ||||||
Statement Date: 2025-10-02 | Becky Huff, Tax Collector | |||||
Total Taxes Due: $2,092.21 |