Tax Files for Download
The Dare County tax files are compressed files. Each file is named xxName.zip with xx representing the tax district number. After downloading the file or files that you need onto your hard drive, extract (unzip) the file. The tax file will be listed as xxName.dbf. The dbf file is ready to be imported to most Database or Spreadsheet programs.
File Date: December 06 2019
District Number | District Name | Zip Code | File Name |
---|---|---|---|
All districts | County Parcel Data (Only Primary owners, building and land information) | PrclCard | |
All districts | Entire County (includes Primary & Secondary owners) | 00County | |
(01) | Avon | 27915 | 01Avon |
(02) | Buxton | 27920 | 02Buxton |
(03) | Colington | 27948 | 03Coling |
(04) | East Lake | 27931 | 04East |
(05) | Frisco | 27936 | 05Frisco |
(06) | Hatteras | 27943 | 06Hatter |
(07) | Kill Devil Hills | 27948 | 07KDH |
(08) | Kitty Hawk | 27949 | 08KH |
(09) | Manns Harbor | 27953 | 09Manns |
(10) | Manteo (Town) | 27954 | 10ManteT |
(11) | Manteo (Outside) | 27954 | 11ManteO |
(12) | Kill Devil Hills (Outside) | 27948 | 12KDHOut |
(13) | Mashoes | 27953 | 13Mashoe |
(14) | Nags Head | 27959 | 14NH |
(15) | Rodanthe | 27969 | 15Rodant |
(16) | Stumpy Point | 27978 | 16Stumpy |
(17) | Wanchese | 27981 | 17Wanche |
(18) | Salvo | 27972 | 18Salvo |
(19) | Waves | 27982 | 19Waves |
(20) | Southern Shores | 27949 | 20SShore |
(21) | Duck | 27949 | 21Duck |
(22) | Martin's Point | 27949 | 22Martin |
Use Type | VIEW CODES | Last updated | File Name |
---|---|---|---|
Property Use | View PUSE Codes | ||
Miscellaneous | View MUSE Codes | ||
Land Use | View LUSE Codes | UseCodes.zip | |
Building Use | View BUSE Codes | ||
Building Features | View Building Feature Codes | ||
Subdivision List | View Subdivision Codes |
December 06 2019
|
Subdivis.zip |
Land Transfer Tax File | |||
---|---|---|---|
Land Transfer Tax File (.zip) ...updated: December 06 2019 |
- Land Transfer Reason Codes
-
Code Reason 'Tax Rate 1 PRE-RECORDED 0 2 GOVERNMENTAL 0 3 LEASE 0 4 NO CONSIDERATION 0 5 JUDICIAL 0 6 FORECLOSURE 0 A APPROVED 1% - Land Transfer Description Codes
-
Description Code LT Description AP Apartment AM Assignment AS Assumption BA Boundary Agreement BR Bankruptcy BS Boat Slip CD Correction Deed CN Condo CO Co-Ownership CP Crypt DA Divorce Agmt/Separation ES Easement EP Estate Planning FC Foreclosure FD Family Deed GS Grave Site GT Gift GV Governmental IC Improved Commercial IR Improved Residential JA Judicial Action LE Lease MH Mobile Home Included NW Non Warranty PA Public Auction PS Partition Sale QC Quick Claim SC Substitution Collateral SW Special Warranty SE Shareholder Exchange SS Sheriffs Sale TA Trust Agreement TE Tenancy by the Entirety TH Town House TS Time Share TR Trade VC Vacant Commercial VR Vacant Residential XD Exchange Deed