Dare County, NC
Home MenuBuilding Features Codes
Code | Description |
---|---|
00 | N/A |
01 | Plywood |
02 | Composition or Wallboard |
03 | Vinyl Lap Siding |
05 | Masonite Lap |
06 | Board & Batten with Plywood |
07 | Asbestos |
08 | Pine Lap Siding |
09 | Synthetic Stucco |
11 | Board & Batten (Good) |
12 | Cedar Lap Siding |
13 | T11 Panels |
14 | Wood Shingles |
15 | Concrete Block |
16 | Stucco over Frame |
17 | Stucco over Masonry |
18 | Cement Brick |
19 | Brick Veneer |
20 | Solid Brick |
21 | Stone |
22 | Precast Panel |
23 | Reinforced Concrete |
24 | Corregated Metal |
25 | Modular Metal |
26 | Aluminum Siding |
27 | Log |
28 | Glass Thermopane |
30 | Enameled Steel |
31 | Mobile Home Modular Siding |
33 | Hardy Plank |
34 | Simulated Panel |
35 | Vinyl Shingle |
36 | Simulated Wood Shingle |
Roof Structure (RfStr)
Code | Description |
---|---|
00 | N/A |
01 | Flat |
02 | Shed |
03 | Gable or Hip |
05 | Sawtooth |
06 | Mansard |
07 | Gambrel |
08 | Irregular |
09 | Quonset |
12 | Reinforced Concrete |
99 | Mobile Home Use |
Roof Cover (RfCvr)
Code | Description |
---|---|
00 | N/A |
01 | Corrugated Fiberglass |
02 | Rolled Composition |
03 | Asphalt Composition Shingle |
04 | Built-Up Tar & Gravel |
05 | Metal Shingle |
06 | Asbestos Shingle |
07 | Simulated (Plastic) Tile |
09 | Cedar Shake |
10 | Wood Shingle |
11 | Slate |
12 | Modular Metal |
13 | Corrugated Metal |
15 | Suspended Concrete |
17 | Clay Tile |
18 | MH Modular Roof |
19 | Simulated Slate |
20 | Raised Seam Metal |
Interior Finish-1 (Iw1) and Interior Finish-2 (Iw2)
Code | Description |
---|---|
00 | N/A |
01 | MINIMUM FINISH |
02 | WALLBOARD/WOOD |
03 | PLASTER |
04 | PLYWOOD PANEL |
05 | DRYWALL |
06 | CUSTOM WOOD |
07 | UNFINISHED |
08 | DECORATIVE WALL |
99 | MOBILE HOME USE |
Floor Finish-1 (Flr1) and Floor Finish-2 (Flr2)
Code | Description |
---|---|
Code | Description |
00 | N/A |
01 | None |
02 | Min. Finish; Plywood / Linoleum |
03 | Concrete Finish |
07 | Sheet Vinyl |
08 | Sheet Vinyl |
09 | Pine with Minimum Cover |
10 | Terrazzo Mono |
11 | Ceramic or Quarry Tile |
12 | Hardwood |
13 | Custom Wood |
14 | Carpeting |
18 | Slate |
99 | Mobile Home Use |
Heating Fuel (HtFl)
Code | Description |
---|---|
Code | Description |
00 | N/A |
01 | NONE |
02 | OIL |
03 | GAS |
04 | ELECTRIC |
05 | SOLAR |
Heating (Htg)
Code | Description |
---|---|
00 | N/A |
01 | None |
02 | Convection |
03 | Forced Air / No Duct |
04 | Forced Air / Duct |
05 | Hot Water |
06 | Steam |
07 | Radiant Electric |
08 | Radiant Water |
09 | Wall Pack Unit |
99 | Mobile Home Use |
Air Conditioning (AC)
Code | Description |
---|---|
00 | N/A |
01 | NONE |
02 | WINDOW/WALL UNIT |
03 | CENTRAL AIR |
04 | ROOF TOP AIR |
05 | CHILLED WATER |
06 | WALL PACK UNIT |
99 | MOBILE HOME USE |
Qualtiy (Qly)
Code | Description |
---|---|
11 | Below Minimum |
01 | Minimum |
15 | Minimum Plus |
02 | Below Average |
25 | Average Minus |
03 | Average |
35 | Average Plus |
04 | Above Average |
45 | Good Minus |
05 | Good |
55 | Good Plus |
06 | Excellent |
65 | Excellent Plus |
07 | Superior |
Observed Condition (Obscc)
Code | Building Use Code Description |
---|---|
DP | Deleted Parcel |
DS | Poor Design |
EB | Endangered Building |
EC | Economic Depreciation |
FD | Fire Damage |
FF | Frequent Flooding |
FN | Functional Depreciation |
HI | Hurricane Isabel Damage |
IP | Indoor Pool Depreciation |
LF | Location Factor |
NV | Building No Value |
OB | Overbuilt For Neighborhood |
PE | Partially Exempt |
PR | Wall Perimeter Ratio |
SD | Storm Damage |
SH | Shared Interest Depreciation |
SV | Condemned / Salvage Value |
TD | Termite Damage |
UA | Unabsorbed Depreciation |
UC | Under Construction |
VA | Value Absorbed |
VF | Vacancy Factor |
WD | Water Damage |
Number of Bathrooms (Bath)*
*fields values must be multiplied by .1 for the downloaded file
Number of Bedrooms (Bed)*
*fields values must be multiplied by .1 for the downloaded file
Actual Year Built (AYB)*