![]() |
County of Dare RESIDENTIAL BUILDING PERMIT DATA |
Manteo (252)475-5870 Northern Beach (252)475-5871 Buxton (252)475-5878 |
| BUILDING PERMIT#: 6005007 | Permit Date: 2016-07-25 |
| Parcel Number: | 019597000 |
| PIN Number: | 986416935095 |
| Location: | 104 WILLIAM TRYON CT COLINGTON, NC |
| Subdivision Name: | COLINGTON HARBOR SEC K |
| Legal Description: | LOT: 128 BLK: SEC: K |
| Owner: | WARD. LINA |
| Owner Address: | 907 HARBOUR VIEW KILL DEVIL HILLS, NC 27948 |
| Owner Phone: | N/A |
| CONTRACTOR |
| Builder Name: | MATTHEW KAPLEN |
| Builder Address: | 129 SIR CHANDLER DR. KILL DEVIL HILLS, NC 27948 |
| Builder Phone: | (252)489-9051 |
| NC License #: | (252)489-9051 License Type: GENERAL CONTR, RL |
| BUILDING INFORMATION |
| Proposed Construction Type: | NEW |
| Proposed Construction Use: | SFD |
| Survey/Site Plan on File: | Yes |
| Heated Living Space: | 1929 | Cost of Construction: | $200,000 | |
| Non Living Space: | 427 | Number of Stories: | 3 | |
| Number of habitable rooms: | 7 | Number of Bedrooms: | 3 | |
| Number of Full Bathrooms: | 2 | Number of Half Bathrooms: | 1 | |
| Type of Heat: | HP | Exterior Siding: | Vinyl | |
| Foundation Type: | Piling | Interior Walls: | Drywall | |
| Fireplace: | N\A | Footing Type: | Piling | |
| Type of Flooring: | Combination | Roof Type: | Gable | |
| Septic Permit#: | Septic Date: | 2016-07-19 00:00:00.000 | ||
| CAMA Permit #: | Water Tap#: | 449573 | ||
| Lot Elevation: | 18.300000000000001 | Flood Zone: | X | |
| Base Flood Elevation: | 0 |
| Comments: | ||||||||||||||||||||||
| Any deviation from the Building Plan or Site Plan requires prior approval. |
|
|||||||||||||||||||||
| Applicant Signature: | MATTHEW KAPLEN | |
| Inspector Signature: | BUDDY SHELTON |